List of Burials

The burials listed below were compiled by the Bosque County Historical Commission and may contain data entry errors or misreported data. Users of the indexes may discover misspelled names, incorrect dates, or missing data. Ongoing corrections are made to this index as they are discovered or reported. The information provided here does not constitute legal information and is provided only as an aid in locating the person listed.

Click on the BCHC ID Number for more detailed information about the person buried including full birth date and death date if available and details about any conflicting information (R=resolved; X=unresolved).

Note: If the Marker Type indicates "spec", there is no documentation that the person is actually buried here. It is pure speculation by others.

Cemetery: Smith Bend-Coon Creek

  BCHC
ID No.
Given Name(s) Last Name Birth
Year
Death
Year
Conflicting
Information
Marker
Type
1 22076 Doris Marie RORIE ADAIR 1925 2011    
2 22077 William C. "Bill" ADAIR 1923 1996    
3 22078 Barbara SMITH ALEXANDER 1926 2012    
4 22079 Jessie GRANT ALEXANDER 1895 1997    
5 22080 Jessie ALEXANDER 1895 yes (X)  
6 22081 John Baxter ALEXANDER 1876 1950    
7 22082 Leah KELLY ALEXANDER 1855 1916    
8 22083 Murray Eugene ALEXANDER 1936 1992    
9 22084 Thomas B. ALEXANDER 1931 2007    
10 22085 William H. ALEXANDER 1841 1923    
11 22086 Jerry L. ALSOBROOK 1945 2016    
12 22087 Ronald D. ALSOBROOK 1942 1995    
13 22088 Rhonda-Lynn Grace AMYX-TONEY 2004 2004    
14 22089 Paula ANDING 1938 2019    
15 22090 Lemer May ARNOLD 1913 1914    
16 22091 Leslie Viola ARNOLD 1908 1910    
17 22092 Dora Lee HALL AUSTIN 1944 2006    
18 22093 Pat BARBER 1912 1998    
19 22094 Rex BARBER 1913 1994    
20 22095 Frankie Velma BARNETT 1912 1988    
21 22096 Wayne Alan BARNETT 1947 2020    
22 22097 John A. BECK 1897    
23 22098 Sophie R. BECK 1897    
24 22099 Leta L. BELL 1920 1990   FHM
25 22100 Mathew BELL 1978 2000    
26 22101 J. P. BLAND 1910 1993    
27 22102 Ruby CARTER BLAND 1906 1990    
28 22103 Elizabeth May BOARDMAN 1920 2001    
29 22104 Henry A. BOARDMAN 1927 1997    
30 22106 James Earl BOLTON 1920 1920    
31 22105 [infant son] BOLTON 1921 1921    
32 22110 Andrew Marshall BONDS 1831 1877    
33 22111 Delina MCCABE BONDS 1855 1941    
34 22112 Dora Areda HARRIS BONDS 1922 2005    
35 22113 Ethel Mae VAUGHN BONDS 1892 1982    
36 22114 Frances Kelly BONDS 1911 2000    
37 22115 Frank Sebe BONDS 1913 1968    
38 22116 Heyward Carl BONDS 1912 2000    
39 22117 Idella SMITH BONDS 1865 1886    
40 22118 Imogene HOKE BONDS 1927 2008    
41 22119 John Leland BONDS 1956 2020    
42 22120 Johnnie Chesley BONDS 1858 1905    
43 22121 Johnny Carl BONDS 1886 1962    
44 22122 Kenneth Wayne BONDS 1929 2002    
45 22123 Mabel Faye WHITE BONDS 1920 1991    
46 22124 Marguerite STEWART BONDS 1909 2009    
47 22125 Marshall Vaughn BONDS 1912 1997    
48 22126 Mary Elizabeth LASSITER BONDS 1884 1979    
49 22127 Mattie Estella BONDS 1875 1959 yes (X)  
50 22128 Mattie Lee HIX BONDS 1886 1973 yes (X)  
51 22129 Patsy Jean BONDS 1942 2007    
52 22130 Pope Allen "Gogie" BONDS 1913 1997    
53 22131 R. H. BONDS 1861 1893    
54 22132 Thomas Amelia BONDS 1860 1921    
55 22133 Walter Marvin BONDS 1920 1966    
56 22134 Walter Pope BONDS 1884 1973 yes (X)  
57 22135 Wayne Clarence BONDS 1916 2009    
58 22136 Wesley Harris BONDS 1879 1951    
59 22137 William Pope BONDS 1855 1922    
60 22138 Winifred G. "Fritz" ADAMS BONDS 1919 1996    
61 22107 [infant daughter] BONDS 1890 1890    
62 22108 [infant son] BONDS 1889 1890    
63 22109 [infant] BONDS 1892    
64 22139 Frances Lucille BONNER 1915    
65 22140 James Raymond BONNER 1914 1980    
66 22141 Larry Lee "Pistol" BOSWELL 1924 2005    
67 22142 Mattie Nell BONDS BOSWELL 1928 2005    
68 22144 Gideon BOULDIN 1888 1899    
69 22143 [infant] BOULDIN 1893 1893    
70 22145 Sallie J. TIBBS BOWEN 1845 1924    
71 22146 Samuel H. BOWEN 1841 1918    
72 22147 Fred Hamilton BOYD 1915 2001    
73 22148 Fred Hamilton BOYD 1943 2011    
74 22149 Lily E. LALONE BOYD 1918 1980    
75 22150 Arthur A. BRIDGER 1894 1962 yes (X)  
76 22151 Carl S. BRIDGER 1905 1987    
77 22152 Charles Ray BRIDGER 1946 2008    
78 22153 Charlie BRIDGER    
79 22154 Edith C. BRIDGER 1919 2008    
80 22155 Emil L. BRIDGER 1900 1977   unmarked
81 22156 Emil Richard BRIDGER 1940 2000    
82 22157 George Washington BRIDGER 1855 1941 yes (X)  
83 22158 Gordon Wylie BRIDGER 1948 1998    
84 22159 Lee BRIDGER 1900 1977    
85 22160 Louisa Teel "Lou" TEAL BRIDGER 1861 1920    
86 22161 Margaret BRIDGER 1912 2001    
87 22162 Pearley May DENSMAN BRIDGER 1945 2003    
88 22163 William Loyd BRIDGER 1879 1963    
89 22164 William BRIDGER 1879 1963    
90 22165 Carl BRITT    
91 22166 Casper BRITT    
92 22167 E. Martha "Granny" OLIVE BRITT 1839 1919    
93 22168 Miles BRITT    
94 22169 Pat BRITT    
95 22170 Patrick Miles "Grandpa" BRITT    
96 22172 Amanda SHAW BRITTAIN 1860 1925    
97 22173 Chester Allen BRITTAIN 1905 1991    
98 22174 Delmer Arlin BRITTAIN 1903 1911    
99 22175 Douglas C. BRITTAIN 1909 1997    
100 22176 Earl A. BRITTAIN 1902 1904    
101 22177 Elizabeth Jane BRITTAIN 1911 1993    
102 22178 Frank Oscar BRITTAIN 1885 1966    
103 22179 Frank Oscar BRITTAIN 1919 2006    
104 22180 Frank BRITTAIN 1860 1946    
105 22181 George Bascom BRITTAIN 1876 1922 yes (X)  
106 22182 Ida Mae BRITTAIN 1886 1923 yes (X)  
107 22183 Jessie Bell BRITTAIN 1887 1969    
108 22184 Joseph BRITTAIN 1899 1918    
109 22185 Lou Etta HIX BRITTAIN 1883 1963    
110 22186 Mary Jo BRITTAIN 1921 2009    
111 22187 Orville B. BRITTAIN 1910 1914    
112 22188 Tom Glass BRITTAIN 1892 1951    
113 22171 [infant] BRITTAIN 1903 1904    
114 22189 Larry BROWN    
115 22190 Otto B. "Pup" BROWNING 1896 1982    
116 22191 Vida F. HENRY BROWNING 1904 1991    
117 22193 James E. BRYAN 1849 1939    
118 22194 John BRYAN 1881 1972    
119 22195 Mary V. BRYAN 1847 1901    
120 22192 [infant daughter] BRYAN 1874 yes (X)  
121 22196 Claude Clarence "C C" BRYANT 1907 1991    
122 22197 Lena PERRY BRYANT 1906 1995    
123 22198 Lewis E. BRYANT 1914 1977    
124 22199 Delbert I. BULLION 1904 1994    
125 22200 Delbert Ishmael "Del" BULLION 1933 2005    
126 22201 Marion Ruth BULLION 1910 2001    
127 22204 Emily SMITH BURKS 1837 1914 yes (X)  
128 22205 Maggie L. BURKS 1854 1897    
129 22206 Seaborn Jones BURKS 1872 1930    
130 22207 Tom BURKS 1922 1922    
131 22208 Winnie BURKS 1915 1923    
132 22202 [infant] BURKS 1916 1916    
133 22203 [infant] BURKS 1917 1917    
134 22209 Dinzel BURNEY 1915 1915    
135 22210 Eugene BURNEY 1927 1931    
136 22211 Jake B. BURNEY 1893 1967    
137 22212 John William BURNEY 1893 1970    
138 22213 Lawrence L. BURNEY 1889 1966    
139 22214 Lillie M. BURNEY 1902 1997    
140 22215 Mary J. WOMACK BURNEY 1865 1940    
141 22216 Mary BURNEY 1898 1967    
142 22217 Ruth Zena BUSH BURNEY 1897 1971    
143 22218 Walter L. BURNEY 1855 1908    
144 22219 James BURRIS 1923 2016    
145 22220 Florrie S. BURRUS 1918 2011    
146 22221 James Newton BURRUS 1922 2016    
147 22223 Adeline "Sis" SHELLEY BUSH 1924 2011    
148 22224 Douglas "Doug" BUSH 1921 2004    
149 22225 Jake BUSH    
150 22226 James Wilbur BUSH 1930 2012    
151 22227 Mac C. BUSH 1882 1957    
152 22228 Mary Josephine BURNEY BUSH 1898 1967    
153 22229 Melvin Joe BUSH 1953 2021    
154 22230 Patsy Joyce BUSH 1932 2007    
155 22222 [baby] BUSH   unmarked
156 22231 Dave BUTCHER 1873 1895 yes (X)  
157 22232 Missouri BUTCHER 1882 1896    
158 22233 Ahira BUTLER 1816 1900 yes (X)  
159 22234 Catharine WOODFIN BUTLER 1817 1891 yes (X)  
160 22235 Claude M. BUTLER 1878 1879    
161 22236 Joseph S. BUTLER 1852 1910    
162 22237 Martha Price AUTRY BUTLER 1862 1949    
163 22238 Thomas B. BUTLER 1882    
164 22239 Benjamin F. BYRUM 1886 1955    
165 22240 Cora Lee KEENER BYRUM 1894 1990    
166 22241 Darrell Eugene BYRUM 1930 1958    
167 22242 Ed BYRUM 1862    
168 22243 Emsley A. BYRUM 1856 1932    
169 22244 Mollie BYRUM 1864 1864 yes (X)  
170 22245 Ora Thay BYRUM 1917 1999    
171 22246 Ovie Lee BYRUM 1910 1989    
172 22247 Pearl SHEPHERD BYRUM 1892 1979    
173 22248 William Frank BYRUM 1922 1990    
174 22249 Mary Ann CAMPBELL 1935 2004    
175 22250 Veda Lois CAMPBELL 1927 2016    
176 22251 Rachel Burney CARTER 1929 2017    
177 22252 Dan CASE 1902 1975    
178 22253 Henry Thomas CASE 1866 1934    
179 22254 Minnie Virginia HORN CASE 1909 1937 yes (X)  
180 22255 Sarah Lucy BUGG CASE 1870 1961    
181 22256 Ethel M. SMITH CHAPPELL 1893 1968    
182 22257 John Herbert CHAPPELL 1889 1969    
183 22258 Thelda Ruth CHAPPELL 1917 1933    
184 22259 Ernest W. CHEYNE 1941 1998    
185 22260 Barry Lloyd CODY 1942 2000    
186 22261 Troy Richard CODY 1968 2017    
187 22262 Ruby Mae COLEMAN 1915 2000    
188 22263 Merrill Louise COLTON 1913 1999    
189 22264 Ab A. CONINE 1858 1922    
190 22265 Elizabeth A. TIBBS CONINE 1835 1899    
191 22266 Fred B. CONINE 1874 1953    
192 22267 Mary E. CONINE 1856 1919    
193 22268 Mattie T. CONINE 1873 1873    
194 22269 Robert E. CONINE 1826 1889    
195 22270 Robert E. CONINE 1860 1903    
196 22271 Will CONINE 1854 1936    
197 22272 Carolyn Joyce BRIDGER CONLEY 1944 2001    
198 22273 Elijah Alonzo "Lon" COX 1847 1847 yes (X)  
199 22274 Laura T. COX 1843 1909    
200 22275 Minnie COX 1878 1890    
201 22276 Lexie Lou CREECH 1917 2009    
202 22277 W. E. "Ed" CREECH 1915 1983    
203 22278 Michael Wayne CROFORD 1949 2003    
204 22279 Elizabeth A. DAILY 1941 2001    
205 22280 Pauline NICHOLS DAWSON 1925 1999    
206 22282 Barney Easmand DAY 1909 1957    
207 22283 Bobby Blaine DAY 1932 1934    
208 22284 Bobby Joe DAY 1940 2006    
209 22285 Edith M. DAY 1893 1970    
210 22286 Ella Imogene DAY 1922 2003    
211 22287 Frances J. DAY 1933 1997    
212 22288 George W. DAY 1925 1999    
213 22289 Jeff D. DAY 1876 1953    
214 22290 Joe Milton DAY 1927 2004    
215 22291 Joe Powell DAY 1889 1962    
216 22292 Ruth FINDLEY DAY 1913 1997    
217 22293 Willie L. ALLEN DAY 1875 1957    
218 22294 Winnie Ruth MEEKER DAY 1915 2001    
219 22281 [baby] DAY   unmarked
220 22295 Clara Adline DENNIS 1925 2016    
221 22296 Ollin DENNIS 1923 1988    
222 22297 Beulah Marie STING DICKERSON 1915 2010    
223 22298 E. J. "Ed" DICKERSON 1934 1990    
224 22299 Robert M. DICKERSON 1904 1983    
225 22300 Melissa Ann DONMYER 1978 1993    
226 22301 Jennifer WOMACK DORWARD 1949 1993    
227 22302 Rodger DOVE 1944 2006    
228 22303 Shirley Margaret OWEN DOVE 1943 2014    
229 22304 Mary Oree DUNN 1924 2009    
230 22305 Ronald Adrain DUNN 1950 2005    
231 22306 H. DUVALL 1845 1929 yes (X)  
232 22307 Nannie DUVALL 1840 1917    
233 22308 Roy ECHOLS   unmarked
234 22309 Lola Margarette BONDS EGGEN 1918 2015    
235 22310 Troy Christian EGGEN 1915 1995    
236 22311 Louis D. EOFF 1961 2003    
237 22312 David Paul EVERETT 1922 2023    
238 22313 Lorene MCDUGAL FARRAR 1918 1972    
239 22314 John U. FEAGIN 1875 1875 yes (X)  
240 22315 Opal FEAGIN 1898 1899    
241 22316 William George FEAGIN 1846 1905    
242 22318 Dudley Odell FINDLEY 1932 1940    
243 22319 Gladys DAY FINDLEY 1918 1991    
244 22320 Henry David FINDLEY 1874 1947    
245 22321 Ida Rachel RAINS FINDLEY 1909 1995    
246 22322 Lucille Alice RAINS FINDLEY 1914 1993    
247 22323 Madie FINDLEY 1877 1914    
248 22324 Ray Darwin FINDLEY 1932    
249 22325 Sidney Byron FINDLEY 1904 1990    
250 22326 Tommy Darrell FINDLEY 1941 1960    
251 22327 Travis O. CHAPPELL FINDLEY 1914 1959    
252 22328 W. Herman "Herman" FINDLEY 1910 1994 yes (X)  
253 22329 Weldon Odell "Beb" FINDLEY 1907 1982    
254 22317 [infant son] FINDLEY 1943    
255 22330 Albert Edgar FLOYD 1903 1968    
256 22331 Annie POGUE FORD 1921 1994    
257 22332 Dan FORD 1893 1918    
258 22333 Hayward L. FORD 1915 2001    
259 22334 Lawton C. FORD 1911 1997    
260 22335 Pauline FORD 1913 1990    
261 22336 Jane F. FOWLER 1949 1993    
262 22337 Joy RITCHIE FOWLER 1928 2011    
263 22338 Will Thomas FOWLER 1961 2000    
264 22339 J. C. "Dutch" GANT 1919 1977    
265 22340 Wessie Faye GANT 1921 2020    
266 22341 Wessie Faye GANT 1921    
267 22342 Billie J. GARANCSY 1930 2000    
268 22343 Miklos GARANCSY 1926 2007    
269 22344 Avonda Ann CASE GARDNER 1935 1990    
270 22345 Blanche M. GARY 1911 1982    
271 22346 James Howard GARY 1935 1996    
272 22347 Lewis Esmond GARY 1907 1976    
273 22348 Annie E. GASTON 1838 1887    
274 22349 Augusta Louise DWORACZYK GAYDOS 1933 2008    
275 22350 Milton J. "Joe" GAYDOS 1927 2002    
276 22351 Charlie Sherman GILES 1912 1976    
277 22352 R. G. GILES 1919 2000    
278 22353 Viola GILES 1922 1988    
279 22354 Virginia M. GILES 1919 1990    
280 22355 Mary Elizabeth GILMORE 1921 1921    
281 22356 James W. GLENN 1906 1982    
282 22357 Jane GLENN 1915 1995    
283 22358 Gloria Joyce GOAR 1925 1995    
284 22359 Randall Elce GOAR 1957 2005    
285 22360 Thomas P. GOAR 1931 2006    
286 22361 Billie Earl GOULDMAN 1931 1993    
287 22362 Carrie Mae BROWNING GOULDMAN 1923 1988    
288 22363 Clarence GOULDMAN 1886 1910    
289 22364 David Wayne GOULDMAN 1945 2010    
290 22365 Ethel GOULDMAN 1889 1936    
291 22366 Iva GOULDMAN 1883 1883 yes (X)  
292 22367 J. Q. "Jake" GOULDMAN 1929 2019    
293 22368 James Edward "Sandy" GOULDMAN 1895 1967    
294 22369 Joe Robert GOULDMAN 1891 1970    
295 22370 Josephine V. URBAN GOULDMAN 1931 2001    
296 22371 Lola Jean HILL GOULDMAN 1931 2010    
297 22372 Mildred G. ANNIS GOULDMAN 1920 1999    
298 22373 Nellie MCCABE GOULDMAN 1864 1955 yes (X)  
299 22374 Reuben David GOULDMAN 1921 2004    
300 22375 Smith H. GOULDMAN 1916 1996    
301 22376 Zora Lee RAINBOLT GOULDMAN 1899 1994    
302 22377 Ruth GRAHAM 1898 1900    
303 22378 Ollie Mae PEDERSON GREENWADE 1909 2005    
304 22379 Turner GREENWADE 1906 1974    
305 22380 Florence E. GREGORY 1918 1990    
306 22381 Roy D. GREGORY 1912 1992    
307 22382 Louna GROUNDS 1899 1904 yes (X)  
308 22383 L. J. GUMMELT 1927 1982    
309 22384 Ammie Sommerfield GUTHRIE 1868 1946    
310 22385 Arbie A. DRAPER GUTHRIE 1880 1937    
311 22386 Marshall Allen HAGMANN 1965 2010    
312 22387 Ara Belle HALL 1876 1956 yes (X)  
313 22388 Albert Ephrain HALLMARK 1861 1892 yes (R)  
314 22389 Elisha Cummins HALLMARK 1829 1880    
315 22390 Alton C. HARBISON 1927 2012    
316 22391 Mary D. BARBER HARBISON 1930 2006    
317 22392 Bessie BURKS HARMON 1919 2001    
318 22393 Charles HARMON 1928 2007    
319 22394 Johnnie David HARRIS 1920 2006    
320 22395 Mary Bell HARRIS 1900 1980    
321 22396 Johnnie August HARTMANN 1923 1996    
322 22397 Nola Aurella HARTMANN 1927 1996    
323 22398 Ellis LeVoy HARVEY 1929 1998    
324 22399 Michael Levoy HARVEY 1951 2022    
325 22400 James Irving HAYES 1879 1930    
326 22401 Kenneth Dale HAYES 1945 1993    
327 22402 Laura SMITH HAYES 1853 1923    
328 22403 Robert Ellis HEAD 1890 1973    
329 22404 Ruby May HEAD 1900 1982    
330 22405 Candace CAMERON HENSLEY 1946 2000    
331 22406 Wyatt Bailey HENSLEY 1999 2006    
332 22407 Clara Mae BUSH HENSON 1920 1962    
333 22408 Lula May SMITH HERD 1887 1963    
334 22409 Barney Gibb HILL 1887 1976    
335 22410 Ed Frazier HILL 1873 1955    
336 22411 F. E. HILL 1900 1901    
337 22412 Hansel K. HILL 1906 1998    
338 22413 Irene Shaw HILL 1924 2016    
339 22414 Lois SMITH HILL 1907 1997    
340 22415 Matthew C. HILL 1848 1880    
341 22416 Minnie Florence KELLUM HILL 1878 1958    
342 22417 Sybil H. HILL 1895 1986    
343 22418 William Kinch "W. K." HILL 1926 2022    
344 22420 Ferrel HIX    
345 22421 Gaston HIX    
346 22422 George C. HIX 1891 1944    
347 22423 Gloria HIX    
348 22424 H. W. HIX    
349 22425 Homer Weldon HIX 1919 1993    
350 22426 Joseph A. HIX 1881 1902    
351 22427 Juanita HIX    
352 22428 Leta Mae SMITH HIX 1891 1970    
353 22429 Luella HIX 1909 1909    
354 22430 Martha Caroline GASTON HIX 1860 1933 yes (X)  
355 22431 Merel HIX    
356 22432 Preston HIX    
357 22433 Terrel HIX    
358 22434 William Thomas HIX 1854 1854 yes (X)  
359 22419 [infant] HIX 1903 1903    
360 22435 Paulette FICK HOBBS 1948 1998    
361 22436 Virgie Elizabeth BYRUM HOLLOWAY 1923 2004    
362 22437 Gary Don HOLT 1947 2014    
363 22438 Haylee Don HOLT 2000    
364 22439 J. H. HOLT    
365 22440 Ruby Lee WALLACE HOLT 1923 2004    
366 22441 [unknown] HOPE    
367 22442 Benjamin Lattimore HORN 1911 1997    
368 22443 Charlsie Lovice GREGORY HORN 1906 2006    
369 22444 Donnie Michael HORN 1951 1970    
370 22445 Elvin B. HORN 1906 1992    
371 22446 Erlene HORN    
372 22447 Harlon Jay HORN 1929 2018    
373 22448 Harrell Lewine HORN    
374 22449 James Allen HORN 1926 2004    
375 22450 James H. "Jim" HORN 1906 1979    
376 22451 James Howell HORN 1864 1917    
377 22452 James Lewine HORN 1890 1973    
378 22453 Lorena May SCALES HORN 1902 1971    
379 22454 Madeline Bernice WAITS HORN 1921 1997    
380 22455 Minnie Virginia CLARK HORN 1871 1871 yes (X)  
381 22456 Nannie JoAnn HORN 1933 2021    
382 22457 Richard Columbus HORN 1898 1973    
383 22458 Richard H. HORN 1924 1982    
384 22459 Sallye E. HORN 1905 1987    
385 22460 W. T. "Bill" HORN 1904 1997    
386 22461 W. "Bill" HORN 1904    
387 22462 Meathel A. MILLS HOWETH 1914 1993    
388 22463 William Hubert HOWETH 1908 1983    
389 22464 Jane HULME 1862 1944    
390 22465 William E. HULME 1853 1919    
391 22466 Robert "Bob" HUTCHISON 1898 1963    
392 22467 Vera BRITTAIN HUTCHISON 1894 1961    
393 22468 Linda Carol HENSON JACKSON 1948 1968    
394 22469 Fleta JEANES 1900 1903    
395 22470 Jerry Dean JESSUP 1936 1992    
396 22471 George E. JOHN 1906 1981    
397 22472 Nellie F. JOHN 1903 1994    
398 22473 Andrew J. JOHNSON 1929 1974 yes (X)  
399 22474 Annie JOHNSON 1874 1898 yes (X)  
400 22475 Lajuana "Lolly" BRYANT JOHNSON 1937 2003    
401 22476 Richard Alvin JOHNSON 1896 1977    
402 22477 Mary Frances JONES 1935 2017    
403 22478 Mattie J. JONES 1886 1918    
404 22479 Ronald Glenn JONES 1947 1992    
405 22480 Walter Clifford JONES 1930 2009    
406 22481 Henry L. JORDAN 1928 1996    
407 22482 Novell JORDAN 1931 2002    
408 22483 Michael Lee KELLEY 1937 2019    
409 22484 Verner Opal LEWIS KELLEY 1912 1990    
410 22485 William H. KELLEY 1909 1991    
411 22486 Charles Rush KELLUM 1853 1925    
412 22487 Clarence H. KELLUM 1885 1957    
413 22488 James Mason KELLUM 1881 1951    
414 22489 Mary Argerine "Mollie" PETERS KELLUM 1857 1939    
415 22490 Naomi KELLUM 1877 1952    
416 22491 A. J. KELLY 1884 1914    
417 22492 Floyd KELLY 1914 1991    
418 22493 James M. KELLY 1854 1921    
419 22494 Jeanette KELLY 1917 1979    
420 22495 Loney KELLY 1900 1900    
421 22496 Lonnie M. KELLY 1879 1950    
422 22497 Lonnie M. KELLY 1923 1992    
423 22498 Lula May KELLY 1891 1920    
424 22499 Nellie M. KELLY 1887 1972    
425 22500 Nevada M. KELLY 1886 1916    
426 22501 Pauline KELLY 1886 1904    
427 22502 Royce Gene KELLY 1943 1943    
428 22503 Viney Frances MORRIS KELLY 1859 1929    
429 22504 Waddie T. KELLY 1888 1961    
430 22505 Homer M. KETTLER    
431 22506 Melva Jo KETTLER 1930 2020    
432 22508 Ary KING 1886 1886 yes (X)  
433 22509 Erma KING 1952 2005    
434 22510 James I. KING 1808 1888 yes (X)  
435 22507 [infant] KING 1890 1890    
436 22511 Darrell Andrew KLEYPAS 2015    
437 22512 Lafayette J. LACK 1826 1866 yes (X)  
438 22513 Eliza Jane MERCER LACY 1848 1938    
439 22514 Ella HAYES LACY 1882 1941    
440 22515 Iva Mae LACY 1910 2004    
441 22516 Warren LACY 1845 1905    
442 22517 William Green LACY 1877 1947    
443 22518 William Thomas LACY 1917 1977    
444 22520 Olga KOTTA LANDER 1903 1930    
445 22521 V. LANDER    
446 22519 [baby] LANDER    
447 22522 Helmecht LANE    
448 22523 John J. LANE 1846 1926 yes (X)  
449 22524 Margaret Sophia LAVIERREGE 1904 1924    
450 22525 Annie Rilla PHILLIPSON LEE 1880 1960    
451 22526 Thomas Ichibod "Ick" LEE 1878 1947 yes (X)  
452 22527 Darlene F. LENOX 1925 2002    
453 22528 Robert F. LENOX 1922 1992    
454 22529 Gladys Fay HAYES LEWIS 1907 1995    
455 22530 Catherine Louise LOCKE 1931 2019    
456 22531 Robert Carl "Bob" LOCKE 1926 2016    
457 22532 Bammah L. LONG 1921 1994    
458 22533 James E. LONG 1920 1978    
459 22534 Garland William MALLORY 1909 1994    
460 22535 James Thomas MARSHALL 1933 2020    
461 22536 Sandra FOYT MARSHALL 1940 2003    
462 22537 Martha Jane MARTIN 1926 1984 yes (X)  
463 22538 Maggie E. MASSENGALE 1903 1903    
464 22539 Ann SMITH MCCABE 1824 1898    
465 22540 Bettie E. MCCABE 1861 1874    
466 22541 George W. MCCABE 1871 1891    
467 22542 James MCCABE 1846 1870 yes (X)  
468 22543 Matilda M. MCCABE 1852 1860    
469 22544 Silas MCCABE 1817 1876    
470 22545 Charles Thomas MCCAIN 1910 1987    
471 22546 Lura Belle BONDS MCCAIN 1920 2009    
472 22547 Archie MCDUGAL 1899 1967    
473 22548 Dessie Lorena SMITH MCDUGAL 1900 1975    
474 22549 Wanda MCELFRESH 1942 1988   FHM
475 22550 Dustin Eric MCGINN 1982 2005    
476 22552 James Howard MEADOR 1924 1924    
477 22553 Jim J. MEADOR 1901 1989    
478 22554 Lila Belle SMITH MEADOR 1903 1974    
479 22551 [infant daughter] MEADOR 1922    
480 22555 Benjamin F. MEEKER 1868 1935    
481 22556 Mildred M. BRIDGER MEINKOWSKY 1941 2005    
482 22557 Dorothy Alice MONTGOMERY 1932 2006    
483 22558 James D. MONTGOMERY 1930 2003    
484 22559 Robert W. MONTGOMERY 1939 2008    
485 22560 Clinton Augustus MOORE 1911 1991    
486 22561 Homer Lee MOORE 1909 1989    
487 22562 Anna Louise MOSTY 1965 2019    
488 22563 Frank Sardaneta MUNOZ 1946 2019    
489 22564 Linda Jo MUNOZ 1948 2011    
490 22565 Dan MUNROE 1921 2011    
491 22566 Frances Elizabeth "Bessie" SMITH NEW 1877 1935    
492 22567 Georgia NEW 1901 1986    
493 22568 Henry Olin NEW 1901 1974    
494 22569 William Henry NEW 1869 1933    
495 22570 Barbara Faye NICHOLS 1932 2021    
496 22571 Buford Willie "Bill" NICHOLS 1890 1966    
497 22572 Henry J. NICHOLS 1892 1977    
498 22573 Henry Thomas NICHOLS 1928 2019    
499 22574 Oma NICHOLS 1898 1898    
500 22575 Pauline BURNEY NICHOLS 1917 1991    
501 22576 Malinda Susan NORRED 1846 1911    
502 22577 Edward James O'BRIEN 1926 2007    
503 22578 Erma HOGUE O'BRIEN 1914 2000    
504 22581 Dorothy Jean PAYNE O'NEAL 1929 2000    
505 22579 E. Lucile OGLETREE 1906 2000    
506 22580 Weldon A. OGLETREE 1908 1983    
507 22582 Robert Edwin "Bobby" OWENS 1940 2020    
508 22583 Mary J. PALMER 1834 1902 yes (X)  
509 22584 Phebie PALMER 1862 1914    
510 22585 Robert Stewart PALMER 1857 1951    
511 22586 William W. PALMER 1821 1905 yes (X)  
512 22587 Danielle Rebecca PARTON 1992 1994    
513 22588 Darrel Ray PARTON 1966 2006    
514 22589 Harold D. PARTON 1942 2000    
515 22590 Brenda G. PATTERSON 1954 2000    
516 22591 Patricia A. PATTERSON 1951 1990    
517 22592 Mary C. PAYNE 1913 1977    
518 22593 Benjamin Franklin "Frank" PEACOCK 1908 1968    
519 22594 Lois E. PEACOCK 1911 1991    
520 22595 Mabel H. RAINS PEACOCK 1916 2002    
521 22596 Lynda Boyd PEARSON 1941 2023    
522 22597 Ruth PELCHER 1911 2004    
523 22598 George N. PHILLIPSON 1851 1935    
524 22599 Percis E. PHILLIPSON 1851 1917    
525 22600 Gilroy H. PIERCE 1903 1982    
526 22601 Vera Allie PIERCE 1903 1976    
527 22602 Ronnie M. PLUMLEE 1946 2016    
528 22603 Billy A. PORTER 1902 1994    
529 22604 L. Sunny REDUS PORTER 1914 2009    
530 22605 Cecil Tynes POWERS 1942 2000    
531 22606 Benjamin Thomas PRATHER 1845 1921    
532 22607 Fannie M. PRATHER 1875 1956    
533 22608 Joe Marcus PRATHER 1878 1955    
534 22609 Mary DRAHN PRATHER 1846 1923 yes (X)  
535 22610 R. A. PRATHER 1865 1889    
536 22611 Donna PRESLEY 1941 2005    
537 22612 Mary Frances PRICE 1933    
538 22613 Oliver Carl PRICE 1931 1974 yes (X)  
539 22614 Billy Wayne PRINCE 1936 1997    
540 22615 Lisa PRINCE 1960 2021    
541 22616 Norma Jean FINDLEY PRINCE 1936 2003    
542 22617 Steven Wayne PRINCE 1958 1996    
543 22618 John Bruce PUTMAN 1921 1997    
544 22619 Larry Bruce PUTMAN 1947 2001    
545 22620 Rose Marie PIERCE PUTMAN 1921 2009    
546 22621 Mary Elizabeth HOPE RAINBOLT 1866 1944    
547 22622 Samuel David RAINBOLT 1867 1951    
548 22623 Bettie Ruth RAINES   unmarked
549 22624 Billy Joe RAINES 1933 2002    
550 22625 Floyd Edwards RAINES 1937 2021    
551 22626 Sarah Elizabeth GREENE RAINES 1887 1971    
